Ion boiler with heat exchanger STAFOR 20-30HE
The choice of model and power of the ion boiler STAFOR HE depends on the size of the heated space and existance of domestic hot water cylinder (DHW boiler). Below is a table on which it is possible to determine the power of the boiler and the necessary operating current.
Power accordance table
Ion boiler STAFOR power | Heating area (ceiling height till 3m and heat loss 80W on 1m²) | Work current on one phase (without home appliances) | Sum of allowed heating equipment kCal | Max heat carrier volume in system, not more than | |
Without connected sanitary water boiler | With sanitary water boiler (till 150 l) | ||||
21 kW | 262,5 m² | 210 m² | 35 A | 24,42 kCal | 252 l |
22 kW | 275 m² | 220 m² | 37 A | 25,58 kCal | 264 l |
23 kW | 287,5 m² | 230 m² | 39 A | 26,74 kCal | 276 l |
24 kW | 300 m² | 240 m² | 40 A | 27,91 kCal | 288 l |
25 kW | 312,5 m² | 250 m² | 42 A | 29,07 kCal | 300 l |
26 kW | 325 m² | 260 m² | 44 A | 30,23 kCal | 312 l |
27 kW | 337,5 m² | 270 m² | 45 A | 31,40 kCal | 324 l |
28 kW | 350 m² | 280 m² | 47 A | 32,56 kCal | 336 l |
29 kW | 362,5 m² | 290 m² | 49 A | 33,72 kCal | 348 l |
30 kW | 375 m² | 300 m² | 50 A | 34,88 kCal | 360 l |
Technical parameters
№ | Parameter | Unit | Data |
1. | Rated voltage three-phase AC In | V | 400 ± 10% |
2. | The minimum frequency of the AC | Hz | 50 |
3. | Operating current, not more than | A | 50 (cable 5*6mm²) |
4. | Nominal power | kW | 30 |
5. | Applied operating power, at a temperature of +15°C | kW | 20-30 |
6. | Heat carrier STATERM EKO E40 with conductivity not more than | µS | 450 |
7. | The maximum temperature at the outlet of the ion boiler | °C | 50 |
8. | The work temperature at the outlet of the ion boiler | °C | 50 |
9. | The size, height/width/depth | mm | 1420/360/270 |
10. | Weight, not more than | kg | 80,00 |
11. | Class of protection against electric shock | - | I |
12. | The degree of protection from moisture | - | IP44 |
Set includes
Mechanical thermostat
Regulate maximal heat carrier (coolant) work temperature (not more than 50⁰C)
Find out more...Thermostat-programmer
Weekly room temperature programmer - thermostat connected to heating system circulation pump
Find out more...Heat carrier (coolant) STATERM EKO E40
Already filled and pre-regulated in boiler body
Find out more...- Boiler - 1 pcs.
- Automatic air vent (bleeder) - 1 pcs.
- Emergency valve - 1 pcs.
- Ball valve - 2 pcs.
- Passport of the product - 1 pcs.
- Assably and user manual - 1 pcs.
- Carrying box - 1 pcs.
- Control panel - 1 pcs.
- Mechanical thermostat - 1 pcs.
- Emergency thermostat - 1 pcs.
- Digital room thermostat-programmator - 1 pcs.